<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://leanqualitysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanqualitysystems.com</link>
	<description>Working with growing companies in the public and private sectors to identify &#34;black holes&#34; of waste.</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leanqualitysystems.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/53203c716b29b24f0913c46dea80cdd5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://leanqualitysystems.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leanqualitysystems.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://leanqualitysystems.com/?pushpress=hub'/>
		<item>
		<title>Men and Woman of Integrity: The Quality Representative is the Final Safety Valve in Potential Disasters</title>
		<link>http://leanqualitysystems.com/2010/06/29/men-and-woman-of-integrity-the-quality-representative-is-the-final-safety-valve-in-potential-disasters/</link>
		<comments>http://leanqualitysystems.com/2010/06/29/men-and-woman-of-integrity-the-quality-representative-is-the-final-safety-valve-in-potential-disasters/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:06:44 +0000</pubDate>
		<dc:creator>Joe Sorrentino</dc:creator>
				<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality standards]]></category>

		<guid isPermaLink="false">http://leanqualitysystems.com/?p=304</guid>
		<description><![CDATA[The bulk of major disasters are the result of one man making decisions based on money. Humans are the masters of mistakes. In a fit of quick decision-making, a person can use the wrong parameter and authority to make a mess, and kill innocent hard working people under the guise of “I’m in Charge”.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leanqualitysystems.com&blog=9487700&post=304&subd=joesorrent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://leanqualitysystems.com/2010/06/29/men-and-woman-of-integrity-the-quality-representative-is-the-final-safety-valve-in-potential-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad572975f7443659e6316af387b81c98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Joe Sorrentino</media:title>
		</media:content>
	</item>
		<item>
		<title>Do You Have a Disaster Plan?</title>
		<link>http://leanqualitysystems.com/2010/03/02/do-you-have-a-disaster-plan/</link>
		<comments>http://leanqualitysystems.com/2010/03/02/do-you-have-a-disaster-plan/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:13:19 +0000</pubDate>
		<dc:creator>Joe Sorrentino</dc:creator>
				<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[disaster plan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[lean quality systems]]></category>

		<guid isPermaLink="false">http://leanqualitysystems.com/?p=298</guid>
		<description><![CDATA[Dorothy, the main character in the classic movie, &#8220;The Wizard of Oz,&#8221; experienced a deadly tornado that struck the farm she lived on in Kansas. Lucky for Dorothy, she had an incredible dream that took her from the black and white reality of Kansas, to the colorful Land of Oz. Unfortunately, this is not the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leanqualitysystems.com&blog=9487700&post=298&subd=joesorrent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://leanqualitysystems.com/2010/03/02/do-you-have-a-disaster-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad572975f7443659e6316af387b81c98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Joe Sorrentino</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Drawing Standard ANSI/SME Y14</title>
		<link>http://leanqualitysystems.com/2010/02/01/the-importance-of-drawing-standard-ansisme-y14/</link>
		<comments>http://leanqualitysystems.com/2010/02/01/the-importance-of-drawing-standard-ansisme-y14/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:56:08 +0000</pubDate>
		<dc:creator>Joe Sorrentino</dc:creator>
				<category><![CDATA[NDT]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[quality system implementation]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://leanqualitysystems.com/?p=285</guid>
		<description><![CDATA[Establishing a drawing correctly is very important, and can become complex if the rules are not followed. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leanqualitysystems.com&blog=9487700&post=285&subd=joesorrent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://leanqualitysystems.com/2010/02/01/the-importance-of-drawing-standard-ansisme-y14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad572975f7443659e6316af387b81c98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Joe Sorrentino</media:title>
		</media:content>

		<media:content url="http://joesorrent.files.wordpress.com/2010/02/alphabets-of-lines1.jpg?w=300" medium="image">
			<media:title type="html">Alphabets of lines</media:title>
		</media:content>

		<media:content url="http://joesorrent.files.wordpress.com/2010/02/feature-control-frame-datum-order-of-precedence.jpg?w=300" medium="image">
			<media:title type="html">Feature Control Frame - Datum order of Precedence</media:title>
		</media:content>

		<media:content url="http://joesorrent.files.wordpress.com/2010/02/projected-tolerance-zone-application-drawing.jpg?w=300" medium="image">
			<media:title type="html">Projected Tolerance Zone Application drawing</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: MK Products Retools, Restructures and Reinvents</title>
		<link>http://leanqualitysystems.com/2009/11/30/case-study-mk-products-retools-restructures-and-reinvents/</link>
		<comments>http://leanqualitysystems.com/2009/11/30/case-study-mk-products-retools-restructures-and-reinvents/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:40:36 +0000</pubDate>
		<dc:creator>Joe Sorrentino</dc:creator>
				<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[quality system implementation]]></category>
		<category><![CDATA[AS9100C Implementation]]></category>
		<category><![CDATA[AS9100C Training]]></category>
		<category><![CDATA[Configuration Management Training]]></category>
		<category><![CDATA[ISO13485 Implementation]]></category>
		<category><![CDATA[ISO13485 Training]]></category>
		<category><![CDATA[ISO9001 Training]]></category>
		<category><![CDATA[ISO9100 Implementation]]></category>

		<guid isPermaLink="false">http://isojoe.com/?p=262</guid>
		<description><![CDATA[Currently, MK Products is leveraging its existing precision shop as a full in-house production facility with state-of-the-art equipment and engineering (i.e. CMM Inspection Equipment, CNC Mills, CNC Feed Lathes, and thousands of feet of assembly line and manufacturing space), and recently introduced MK Manufacturing (MKM).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leanqualitysystems.com&blog=9487700&post=262&subd=joesorrent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://leanqualitysystems.com/2009/11/30/case-study-mk-products-retools-restructures-and-reinvents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad572975f7443659e6316af387b81c98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Joe Sorrentino</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Quality Management Systems: Interpreting Standards and Requirements</title>
		<link>http://leanqualitysystems.com/2009/11/28/quality-management-systems-interpreting-standards-and-requirements/</link>
		<comments>http://leanqualitysystems.com/2009/11/28/quality-management-systems-interpreting-standards-and-requirements/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:12:57 +0000</pubDate>
		<dc:creator>Joe Sorrentino</dc:creator>
				<category><![CDATA[NDT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[quality system implementation]]></category>
		<category><![CDATA[Quality training]]></category>
		<category><![CDATA[quality management systems]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[NAVSEA]]></category>

		<guid isPermaLink="false">http://isojoe.com/?p=258</guid>
		<description><![CDATA[Standards and specifications first began to appear in the United States Navy as it was in the process of building a fleet of ships. The Navy required that all the sailors have the ability to repair the ships while out to sea, as well as after battle. This meant that all Navy personnel would have to be able to identify every material, its method of fabrication and the operating and maintenance instructions for the systems. As a result, it became crucial that all specification were standardized throughout the Navy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leanqualitysystems.com&blog=9487700&post=258&subd=joesorrent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://leanqualitysystems.com/2009/11/28/quality-management-systems-interpreting-standards-and-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad572975f7443659e6316af387b81c98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Joe Sorrentino</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>